Date: October 6th, 2024
Tags: Highest Tax Bracket in the UK Tax Brackets for 2021 to 2022 Income Tax UK Calculator National Insurance UK
Band | Taxable | Tax Rate |
---|---|---|
Personal Allowance | Up to 12,570 | 0 % |
Basic Rate | 12,571 - 37,700 | 20 % |
Higher Rate | 37,701- 150,000 | 40 % |
Additinal Rate | above 150,000 | 45 % |
Band | Taxable | Tax Rate |
---|---|---|
Personal Allowance | Up to 12,570 | 0 % |
Starter Rate | Above 12,571 - 14,667 | 19 % |
Basic Rate | Above 14,668 - 25,296 | 20 % |
Intermediate Rate | Above 25,297 - 43,662 | 21 % |
Higher Rate | Above 43,663 - 150,000 | 41 % |
Top Rate | Above 150,000 | 46 % |
Salary Calculator England, Northern Ireland and Wales - 2021 to 2022
Weekly Home Loan Repayments Calculator