What is NHS pay rise with the current Inflation rate in the UK in 2023

The average salary of a full-time employee in the United Kingdom for the year ending September 2022 was an increase of 4.3% (£1,480) from the previous year.

In real terms, This was a decrease in salary as the inflation was 10.1% in September 2022.

Band 1 NHS employees, which include drivers, nursery assistants, and domestic support workers, get an annual salary of £20,270.

Newly qualified nurses earn £27,055 annually.

Doctors in their first year of work earn £29,834 annually.

Band 9 NHS employees, who are consultants, chief finance managers, and estate and facilities directors, earn £109,475 annually.

NHS pay increase for the previous year and 2023

The below table compares the NHS pay/salaries for previous and the current year

NHS Pay Band NHS Pay 2022 NHS Pay 2023 Increase of %
1.1 £18,546 £19,946 7.55
2.1 £18,546 £19,946 7.55
2.2 £19,918 £21,318 7.03
3.1 £20,330 £21,730 6.89
3.2 £21,777 £23,177 6.43
4.1 £22,549 £23,949 6.21
4.2 £24,882 £26,282 5.63
5.1 £25,655 £27,055 5.46
5.2 £27,780 £29,080 5.04
5.3 £31,534 £32,934 4.44
6.1 £32,306 £33,706 4.33
6.2 £34,172 £35,572 4.10
6.3 £39,027 £40,588 4.00
7.1 £40,057 £41,659 4.00
7.2 £42,121 £43,806 4.00
7.3 £45,839 £47,673 4.00
8A.1 £47,126 £48,526 2.97
8A.2 £53,219 £54,619 2.63
8B.1 £54,764 £56,164 2.56
8B.2 £63,862 £65,262 2.19
8C.1 £65,664 £67,064 2.13
8C.2 £75,874 £77,274 1.85
8D.1 £78,192 £79,592 1.79
8D.2 £90,387 £91,787 1.55
9.1 £93,735 £95,135 1.49
9.2 £108,075 £109,475 1.30

Popular Posts: